Welcome to Delaware Valley Golf Club, the Region's Premier Touring Golf League.


Ryder Cup Standings
  Note: The cutoff event for Ryder Cup points is (9/6/2008)
    - cannot attend tourniment
    - already on gross board
MemberGross AvgNet Avg
Top Gross Members
 Pat Tonrey  74.38  69.75
 Geoff Routzahn  75.88  71.13
 John Blackmon  76.13  72.13
 Jack Jafolla  78.25  72.75
 Mike Dooley  79.38  71.25
 Dan OCallaghan  79.63  73.13
Top Net Members
 Mike Gryglik  101.75  69.13
 John Panaseny  81.63  69.25
 Pat Tonrey  74.38  69.75
 Ken Gibson  92.13  69.75
 Brian Styche  80.88  69.88
 Charles Puchon  103.88  70.13
 Jeff Buckwalter  86.63  70.88
 Stuart Smith  83.13  71.00
 Geoff Routzahn  75.88  71.13
 Danielle Panaseny  90.13  71.13
 Ted Link  81.50  71.13
 Mike Dooley  79.38  71.25
 Gary Hardel  96.13  71.38
 Bob Sykes  101.25  71.50
 Bob Van Daalen  81.13  71.50
 David Christoff  91.25  71.63
 Ralph Jenkins  95.13  71.75
 Scott Donaldson  81.13  71.88
 Jim Apeldorn  96.63  71.88
 John Blackmon  76.13  72.13
 Louis Paulin  86.75  72.38
 Peter Jenkins  84.13  72.38
Click on column header to sort
MemberEvents PlayedGross AvgNet Avg
All Eligible Members
 Mike Gryglik  19  101.75  69.13
 John Panaseny  9  81.63  69.25
 Pat Tonrey  15  74.38  69.75
 Ken Gibson  12  92.13  69.75
 Brian Styche  9  80.88  69.88
 Charles Puchon  22  103.88  70.13
 Jeff Buckwalter  19  86.63  70.88
 Stuart Smith  18  83.13  71.00
 Geoff Routzahn  17  75.88  71.13
 Danielle Panaseny  8  90.13  71.13
 Ted Link  9  81.50  71.13
 Mike Dooley  8  79.38  71.25
 Gary Hardel  18  96.13  71.38
 Bob Sykes  17  101.25  71.50
 Bob Van Daalen  17  81.13  71.50
 David Christoff  20  91.25  71.63
 Ralph Jenkins  17  95.13  71.75
 Scott Donaldson  11  81.13  71.88
 Jim Apeldorn  13  96.63  71.88
 John Blackmon  12  76.13  72.13
 Louis Paulin  9  86.75  72.38
 Peter Jenkins  18  84.13  72.38
 Al Davidson  17  93.50  72.63
 Chuck Ross  16  94.38  72.75
 Jack Jafolla  9  78.25  72.75
 Dan OCallaghan  8  79.63  73.13
 Kyu-Jae Whang  11  84.25  73.13
 Marc Ferrer  13  97.38  73.25
 Nate Shivers  16  93.75  73.75
 Carol Hart  8  92.38  73.75
 Bruce Fernie  11  85.88  73.88
 Edward Bani  14  107.50  73.88
 David Lipson  19  94.25  74.25
 Drew Ruck  10  96.88  74.25
 Scott Klapchar  13  85.63  74.38
 Gene Pilotte  9  91.13  74.63
 Bill Hardie  11  98.75  74.75
 Harry Young  13  97.50  74.88
 Dev Outlaw  11  93.88  75.13
 Keith Higgins  10  87.38  75.25
 Al Pascali  9  111.25  75.25
 Joe Greer  18  93.38  75.38
 Jeffrey Besnick  12  91.63  75.75
 Brett Coddington  12  83.13  76.38
 Vic Walter  13  91.88  77.50
 Peter Lindley  9  99.00  78.38
 Barry Kwartnik  9  100.75  79.13
 Bill Kewley  11  117.25  79.38
 Jim Mohan  8  103.38  80.00
 Mike Sauter  10  100.13  80.50
 Joseph Tyler  8  99.75  80.63
Play like a pro
  * 30-Event Season
  * Prizes at Each Event
  * Reserved Tee Times
  * Four "Majors"
  * Season Ending 2-Day Championship and Awards Banquet
  * Qualify for DVGC's Ryder Cup
  * Pay Only When You Play
  * Play as Often or as Little as You Like
  * Invite Guests


BannerFans.com
About Us Membership Contact Us FAQ Schedule
© copyright Delaware Valley Golf Club Site last updated 2/26/2007
Wesite design by IMI Consulting Group Inc