Welcome to Delaware Valley Golf Club, the Region's Premier Touring Golf League.


Individual Standings - 2007
MemberHandicapEventsMatch WinsNet WinsGross WinsTop 5 NetTop 5 GrossTotal PointsGross AvgNet AvgPOS
 Abbott,Thomas  9.2  7  3  0  0  1  1  7  89.57  79.57  
 Bagby,Mike  9  1  0  0  0  0  0    94.00  83.00  
 Bani,Edward  28.7  15  2  0  0  1  1  5  113.93  84.60  3
 Barajas,Jeff  16.4  4  0  0  0  1  0  2  95.50  77.25  
 Barajas,Joe  7.7  9  4  1  0  0  1  8  89.22  78.78  3
 Bednarczyk,Andy  15.2  8  5  0  0  3  1  13  91.75  72.88  4
 Behner,John  18  0                  
 Benkovic,Michael  4  7  1  0  1  1  1  6  86.43  83.00  
 Besnick,Jeffrey  13.7  17  6  0  0  5  1  16  95.65  78.53  2
 Blackmon,John  1.5  16  7  2  6  2  7  49  78.00  72.25  6
 Buckwalter,Jeff  12.6  22  8  1  0  6  1  27  95.18  78.73  2
 Byrne,Tom  16  0                  
 Cafiero,Joe  14.7  2  2  0  0  0  0  2  99.50  84.00  
 Canimore,Brett  12.2  6  2  1  0  0  0  10  92.00  78.83  2
 Canimore,Joshua  10  1  0  0  0  0  0    94.00  75.00  
 Canimore,Sonny  21.6  5  4  0  0  0  0  6  104.20  79.40  
 Capinski,Paul  21.3  11  3  1  0  2  1  10  97.09  74.36  4
 Carman,Frank  5.9  1  0  0  0  0  0    91.00  84.00  
 Christoff,David  15.2  19  8  1  1  5  1  23  94.16  74.42  11
 Clark,Ed  23.7  7  3  0  0  2  0  6  105.71  78.43  
 Cockerill,Jim  13.6  0                  
 Coddington,Brett  5  15  5  0  0  1  7  17  84.07  75.67  5
 Collingwood,Chad  11.8  2  1  0  0  0  0  1  95.50  82.50  
 Colman,Bill  16.2  9  6  0  0  4  1  16  91.44  73.44  5
MemberHandicapEventsMatch WinsNet WinsGross WinsTop 5 NetTop 5 GrossTotal PointsGross AvgNet AvgPOS
 Danits,Gerry  16  0                  
 Davidson,Al  16.2  25  13  0  1  6  1  27  97.68  77.00  8
 DeBrun,Erik  11.6  1  0  0  0  0  0    88.00  75.00  
 Dempsey,Craig  11.2  9  5  0  0  3  4  15  85.00  72.00  5
 Devone,Frank  9.3  1  0  0  0  0  0    93.00  82.00  
 DiDomenico,David  17.1  4  0  0  0  0  0    98.25  79.50  
 DiSanto,Vincent  13  5  0  0  0  1  0  1  94.20  79.60  
 Donaldson,Scott  9.5  9  3  0  0  1  2  10  84.56  75.33  2
 Dooley,Mike  6.9  11  9  0  1  4  2  23  82.64  72.82  8
 Drain,Joe  14.4  8  4  1  0  3  1  18  93.63  71.50  6
 Dreyer,George  22.8  9  4  0  0  0  1  5  101.33  77.56  1
 Duggan,Declan  16.9  8  3  0  0  0  2  8  92.88  74.25  3
 Fernie,Bruce  10.2  21  6  2  1  3  1  20  86.52  79.62  3
 Ferrer,Marc  18.5  14  7  0  0  1  0  10  99.00  79.79  
 Franklin,Mike  11  2  2  0  0  0  0  3  93.00  80.50  
 Gayo,Rey  19.3  0                  
 George,Douglas  20.1  10  5  1  0  1  0  15  99.00  75.50  3
 Gerety,Vernon  12.9  8  2  1  0  1  1  7  95.50  81.25  3
 Gibson,Ken  21.3  14  3  1  0  3  1  11  99.71  77.14  3
 Giulian,Bill  8.8  5  3  0  0  2  2  8  82.80  72.60  2
 Greer,Joe  15.1  20  5  0  0  4  2  14  99.10  78.40  7
 Grimes,Gary  20.7  6  2  0  0  1  0  5  102.83  78.83  
 Gryglik,Mike  31.1  26  9  0  0  3  2  18  112.85  78.92  5
 Hardel,Gary  19.2  24  11  1  1  6  1  26  100.46  75.58  8
 Hardie,Bill  19.4  15  6  0  0  6  3  16  97.87  73.93  6
MemberHandicapEventsMatch WinsNet WinsGross WinsTop 5 NetTop 5 GrossTotal PointsGross AvgNet AvgPOS
 Harris,Scott  12.2  5  1  0  0  3  1  6  87.80  75.20  2
 Higgins,Keith  11.3  14  4  0  0  3  1  8  89.00  77.86  
 Horn,Randy  16.9  5  1  1  0  0  0  4  98.80  77.60  2
 Hughes,David  6  2  0  0  0  0  1  2  89.00  82.00  
 Hugus,Bob  13.3  2  1  0  0  1  0  2  93.00  76.00  1
 Hunter,Jack  13.6  5  1  0  0  1  0  2  95.60  79.00  
 Jackson,Joe  20.7  3  1  0  0  0  0  1  108.00  84.33  
 Jafolla,Jack  4.1  8  5  0  1  0  6  19  78.63  70.75  7
 Jenkins,Peter  10.1  15  6  1  0  3  1  18  90.33  76.60  7
 Jenkins,Ralph  22.4  15  5  0  0  3  1  13  102.27  75.64  5
 Johnson,Eugene  20.5  6  1  0  0  1  0  4  99.83  76.83  1
 Jones,Tom  7.3  11  5  2  0  0  3  17  84.82  74.73  6
 Kewley,Bill  36.3  11  5  0  0  1  0  8  118.55  78.91  4
 Klapchar,Scott  7.8  15  9  0  1  6  1  23  85.73  73.47  6
 Lehman,Bob  13.7  18  6  1  0  5  2  18  91.39  75.11  7
 Lindley,Peter  19.8  11  7  0  0  1  0  9  96.09  75.91  4
 Lipson,David  16.5  24  9  2  1  5  1  26  97.25  76.42  6
 McCluskey,James  13.2  5  2  0  0  3  0  8  92.80  79.40  
 McCrea,Michael  16.7  3  2  0  0  2  0  5  91.33  73.33  1
 McCusker,Bob  4.4  10  5  0  3  1  5  30  79.30  73.00  3
 McGinley,Tom  21.6  8  2  0  0  1  1  5  104.25  79.00  2
 Messersmith,EJ  13.7  6  4  0  0  0  0  5  97.33  82.00  
 Mihalick,Doug  10.6  3  2  0  0  1  0  3  87.67  77.00  
 Miller,James  9  6  2  0  0  0  0  3  90.33  80.33  
 Miller,Matt  14.4  11  5  1  0  1  0  11  94.27  78.09  
MemberHandicapEventsMatch WinsNet WinsGross WinsTop 5 NetTop 5 GrossTotal PointsGross AvgNet AvgPOS
 Mitchell,Pete  19  7  1  0  0  1  1  3  99.86  79.43  
 Mohan,Jim  19.5  13  6  0  1  2  1  13  99.92  78.00  1
 Nestor,Tom  11.9  9  2  0  0  1  1  7  93.56  78.78  2
 OCallaghan,Dan  6.3  10  7  1  1  3  2  28  80.90  73.70  3
 OConnor,Shaun  8  5  3  0  0  0  1  4  86.80  78.00  1
 OConnor Jr,Dan  14.8  8  1  0  0  1  0  2  100.00  83.00  2
 OConnor Sr.,Dan  22.4  8  2  0  0  0  1  3  98.88  77.75  
 Outlaw,Dev  14.4  5  3  0  0  1  0  7  98.00  80.80  
 Owsik,Dave  9.8  10  4  0  0  3  1  10  87.20  76.80  1
 Page,John  19.2  6  1  0  0  4  0  7  97.00  73.00  4
 Panaseny,Danielle  14.8  20  13  1  0  6  1  26  95.95  74.00  7
 Panaseny,John  7.8  18  12  0  0  5  2  27  87.50  75.78  3
 Pascali,Al  34.3  13  1  0  0  0  1  3  115.46  83.62  
 Patel,Bhavik  8.9  8  4  0  0  2  1  13  87.88  75.75  
 Paulin,Louis  9.8  10  4  1  0  1  1  10  89.80  78.70  
 Pfiefer,Robert  28.3  8  3  0  0  1  0  6  108.63  77.63  1
 Pilotte,Gene  14.1  17  9  0  0  4  1  24  93.41  76.41  5
 Pomeroy,Karl  12.8  2  1  0  0  0  0  2  99.00  83.00  
 Posey,Scott  21.1  0                  
 Powidzki,Dawn  16.1  11  7  1  0  3  1  15  91.91  72.55  7
 Powidzki,Robert  16.6  12  7  1  1  5  0  20  92.92  74.00  4
 Preston,Geoff  15.4  9  4  0  0  2  0  8  95.56  77.56  2
 Rapine III,Joseph  11.6  8  4  1  0  0  0  8  89.13  77.75  2
 Reggio,Bob  6.1  14  10  1  2  1  4  26  82.50  75.36  4
 Ross,Chuck  19.4  7  2  0  0  2  1  6  98.00  74.57  1
MemberHandicapEventsMatch WinsNet WinsGross WinsTop 5 NetTop 5 GrossTotal PointsGross AvgNet AvgPOS
 Routzahn,Geoff  2.9  17  10  0  2  3  8  37  80.76  73.59  7
 Ruck,Drew  18.5  10  1  0  0  1  2  6  101.60  79.70  3
 Santelli,Dan  17.2  8  3  1  0  1  0  12  94.00  74.63  7
 Sauter,Mike  17.6  12  2  0  0  2  0  4  101.25  84.17  2
 Scott,John  12.6  12  6  0  0  1  0  11  90.75  79.33  2
 Sebastian,David  15.6  5  1  0  0  1  1  5  96.80  80.20  
 Shivers,Nate  18.3  14  6  1  0  4  1  17  99.50  76.50  7
 Shoenherr,Andy  19  1  0  0  0  0  0    106.00  86.00  
 Sigmon,Stephan  0  3  1  0  1  0  1  6  80.00  80.00  
 Simmons,John  11.6  13  5  2  0  5  1  22  87.77  77.69  6
 Smith,Charlie  20.8  16  7  0  0  6  2  22  100.44  78.44  4
 Smith,Joe  20.7  6  2  0  0  0  0  3  98.83