| 1 | Team Name | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|
| 2 | Tigers | Tom Abott | Karl Pomeroy | EJ Messersmith | Lou Paulin |
| 3 | The Stiff Shafts | Dave Lipson | Bob Van Daalen | Stuart Smith | Bob Lehman |
| 4 | Falcons | Dan Snyder | Bob Wheeler | John Simmons | John Blackmon |
| 5 | Livin the Dream | Dave Christoff | Joe Greer | Andy Shoenherr | Pat Tonrey |
| 6 | ForePlayers | Bill Hardie | Bob Sykes | Gary Hardel | John Panaseny |
| 7 | Tin Cups | Geoff Routzahn | Scott Donaldson | Craig Dempsey | Brett Coddington |
| 8 | Slooperate's | Tom Jones | Ken Gibson | Danielle Panaseny | Dave Lipson ( Blind Draw) |
| 9 | Owls | Harry Young | Jim Mohan | Pete Jenkins | Ralph Jenkins |
| 10 | The Gang | Mike Gryglik | Ed Bani | Jeff Buckwalter | Pat Tonrey ( Blind Draw) |
| 11 |
| 54 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | TEAM | BB 1 | BB 2 | DAY 1 TOTAL | POS. | NET 1 | NET 2 | NET 3 | NET 4 | 2-DAY TOTAL | POS |
| 56 | Tigers | 76 | 74 | 150 | 9 | 72 | 78 | 80x | 75 | 375 | 6 |
| 57 | The Stiff Shafts | 68 | 67 | 135 | 3 | 79x | 72 | 79 | 75 | 361 | 4 |
| 58 | Falcons | 66 | 69 | 135 | 2 | 77x | 76 | 73 | 75 | 359 | 2 |
| 59 | Livin the Dream | 70 | 72 | 142 | 5 | 80 | 83 | 88x | 79 | 384 | 9 |
| 60 | ForePlayers | 74 | 70 | 144 | 7 | 72 | 77 | 76 | 90x | 369 | 5 |
| 61 | Tin Cups | 70 | 66 | 136 | 4 | 77 | 71 | 76 | 83x | 360 | 3 |
| 62 | Slooperate's | 60 | 69 | 129 | 1 | 71 | 77 | 74 | 79x | 351 | 1 |
| 63 | Owls | 72 | 70 | 142 | 6 | 79 | 77 | 83x | 82 | 380 | 8 |
| 64 | The Gang | 77 | 72 | 149 | 8 | 79 | 83x | 70 | 79 | 377 | 7 |
| 66 |
| 67 | First Name | Last Name | Day 1 Gross | Day 2 Gross | Total | |
|---|---|---|---|---|---|---|
| 68 | Tom | Abbott | 91 | 82 | 173 | |
| 69 | Ed | Bani | 116 | 101 | 217 | |
| 70 | John | Blackmon | 86 | 75 | 161 | |
| 71 | Jeff | Buckwalter | 96 | 97 | 193 | |
| 72 | Dave | Christoff | 95 | 99 | 194 | |
| 73 | Brett | Coddington | 84 | 76 | 160 | |
| 74 | Craig | Dempsey | 85 | 95 | 180 | |
| 75 | Scott | Donaldson | 90 | 86 | 176 | |
| 76 | Ken | Gibson | 97 | 94 | 191 | |
| 77 | Joe | Greer | 93 | 96 | 189 | |
| 78 | Mike | Gryglik | 111 | 113 | 224 | |
| 79 | Gary | Hardel | 100 | 108 | 208 | |
| 80 | Bill | Hardie | 102 | 97 | 199 | |
| 81 | Pete | Jenkins | 97 | 93 | 190 | |
| 82 | Ralph | Jenkins | 101 | 107 | 208 | |
| 83 | Tom | Jones | 88 | 82 | 170 | |
| 84 | Bob | Lehman | 96 | 90 | 186 | |
| 85 | Dave | Lipson | 94 | 97 | 191 | |
| 86 | EJ | Messersmith | 94 | 90 | 184 | |
| 87 | Jim | Mohan | 101 | 100 | 201 | |
| 88 | Danielle | Panaseny | 83 | 91 | 174 | |
| 89 | John | Panaseny | 79 | 80 | 159 | |
| 90 | Lou | Paulin | 98 | 91 | 189 | |
| 91 | Karl | Pomeroy | 99 | 93 | 192 | |
| 92 | Geoff | Routzahn | 81 | 80 | 161 | |
| 93 | Andy | Schoenherr | 101 | 106 | 207 | |
| 94 | John | Simmons | 89 | 89 | 178 | |
| 95 | Stu | Smith | 92 | 86 | 178 | |
| 96 | Dan | Snyder | 82 | 90 | 172 | |
| 97 | Bob | Sykes | 114 | 102 | 216 | |
| 98 | Pat | Tonrey | 78 | 80 | 158 | |
| 99 | Bob | VanDaalen | 86 | 85 | 171 | |
| 100 | Bob | Wheeler | 85 | 82 | 167 | |
| 101 | Harry | Young | 96 | 98 | 194 | |
| 102 |
| 103 | Low Gross Competition Club Champion | ||||
|---|---|---|---|---|---|
| 104 | Name | Day 1 Gross | Day 2 Gross | Total | |
| 105 | Pat Tonrey | 78 | 80 | 158 | |
| 106 | John Panaseny | 79 | 80 | 159 | |
| 107 | Brett Coddington | 84 | 76 | 160 | |
| 108 | John Blackmon | 86 | 75 | 161 | |
| 109 | Geoff Routzahn | 81 | 80 | 161 | |
| 110 |
| 111 | Team Club Champions | ||||||
|---|---|---|---|---|---|---|---|
| 112 | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | 2 day total | |
| 113 | Slooperates | Danielle Panaseny | Tom Jones | Ken Gibson | Dave Lipson ( Blind Draw) | 351 | |
| 114 | Falcons | Bob Wheeler | Dan Snyder | John Simmons | John Blackmon | 359 | |
| 115 | Tin Cups | Geoff Routzahn | Brett Coddington | Scott Donaldson | Craig Dempsey | 360 | |
| 116 | The Stiff Shafts | Dave Lipson | Bob VanDaalen | Stu Smith | Bob Lehman | 361 | |
| 117 | Fore Players | John Panaseny | Gary Hardel | Bob Sykes | Bill Hardie | 369 | |
| 119 |
| 120 | Year End Trophies | |||
|---|---|---|---|---|
| 121 | Trophy | Drescription | Member Name | |
| 122 | President's Cup | Lowest Gross Average | Pat Tonrey | |
| 123 | Harry Vardon | Lowest Net Average | Dan Snyder | |
| 124 | Byron Nelson | Most Pionts Earned | Pat Tonrey | |
| 125 | Walter Hagan | Most Match Play Victories | Al Davidson/ John Panaseny | |
| 126 | Bobby Jones | Best Match Play Percentage | Mike Dooley | |
| 127 | Iron Man | Most Events Played | Mike Gryglik | |
| 128 | Ben Hogan | Most Improved Golfer | John Blackmon | |
| 129 | Player of the Year | Voted By Club Members | Geoff Routzahn | |
| 130 | Sam Snead | DVGC Good Guy | Brett Coddington | |
| 131 | Regular Season Team Champs | Most Team Points | Bob Wheeler, Dan Snyder, Bill Guilian, John Blackmon, and John Simmons | |
| 132 | David Duval | Largest Handicap Increase | Stu Smith | |
| 133 | Seve Ballesteros | Best Short Game | Bob Wheeler | |
| 134 | Fred Couples | Smoothest Swing | Bob VanDaalen | |
| 135 | Lee Trevino | Biggest Talker | John Simmons | |